Buzzmachines.com logo
Statistics

38921 registered users
19295033 pageviews

You're not Logged in.
 

  MACHINES TOP-25

Top 25 Buzz generator downloads:

Rank Developer Machine Downloads
1. Firesledge RectalAnarchy 1.1 34416
2. SuperDonut Superdrumz 1.0 27243
3. 7900 Pearl Drum 1.0 23108
4. Q Piano 1.0 22773
5. Arguru Alpha ? 20548
6. Oomek Aggressor 303 1.0 18484
7. Cyanphase BassTrk 1 1.0 17960
8. Zephod VoidBass II & VoidSynth II 1.99999 17662
9. Cyanphase Slide Flute 1.5 16174
10. Whitenoise KickSyn 1.0a 15110
11. 7900 Pearl Drum 1.2 13643
12. 7900 ECB48 1.0 13051
13. Arguru TB3003 ? 12147
14. Psi_Corp DrumAndAss 1.0 11996
15. Hal-Dreamer Bass Guitar 1.0 11847
16. Hal-Dreamer Just Guitar 1.020215 11797
17. Hal-Dreamer 303 Real 1.0 11552
18. Arguru KSynth ? 11429
19. 2ndProcess IGroove 1.0 11409
20. Arguru KAway ? 11198
21. Arguru TB-4004 1 11058
22. Arguru Guru 5 ? 10948
23. Climox 313 2.10.1 10835
24. Arguru GoaKick ? 10358
25. Rout 808 1.02 10339

Top 25 Buzz effect downloads:

Rank Developer Machine Downloads
1. Cyanphase Sea Cucumber 1.0 17354
2. LarsHa Funkyverb 1.2 12298
3. Cyanphase UnNative Effects 1.0 11540
4. 2ndProcess Dirtyfier 1.0 11097
5. Chun-Yu TouchWah 1.4 10894
6. ZWAR Repeater 1.1 10183
7. Cyanphase mC-1 1.01 10058
8. 7900 Osc 1.0 9874
9. Kibibu Convolver7 1.0 9555
10. Arguru Rovox 0.7b 8673
11. Joachim Jupiter 2 2.1 7530
12. Fuzzpilz Chorpse 1.0 7426
13. Ld Vocoder 1.0 6995
14. Joachim Neptune 1.0 6585
15. CnW Turbion Geiger 1.0 6465
16. Cyanphase JedShiva 1.01 6411
17. Arguru KEcho 1.0 6375
18. 2ndProcess XMix 0.9 6276
19. Joachim Mars Filter 2.0 6220
20. DocBexter Buzz Rizer 2 6059
21. Automaton EQ-10 1.21 6059
22. Joachim Joachims Compressor - Zephod remix 3.1 6004
23. Arguru KFlanger 1.0 5963
24. Fuzzpilz UnwieldyPitch 1.0 5912
25. Joachim Saturn 1.0 5881


Top 25 Buzz generator based on votes:

Rank Developer Machine Rating
1. Fuzzpilz FuDrum 3 1.0 9.9
2. FSM Kick XP 1.0 SP1 9.9
3. BTDSys SampleGrid 1.2 9.9
4. BTDSys PeerChord 1.0 9.9
5. BTDSys Peer LFO 1.0 9.9
6. BTDSys LiveJumpHACK 1.0 9.9
7. BTDSys PeerState 1.0 9.9
8. Polac VST(i) Loaders 1.1.9.8 9.9
9. Polac VST(i) Loaders 1.1.9.9 9.9
10. Polac VST(i) Loaders 1.19b 9.8
11. Polac VST(i) Loaders 1.13b 9.7
12. BTDSys Pulsar 1.0 9.7
13. intoxicat Acloud 1.0 9.7
14. Polac VST(i) Loaders 1.1.9.3b 9.7
15. Jeskola XS-1 R6 9.5
16. Oomek Aggressor 303 1.0 9.5
17. 2ndProcess IGroove 1.0 9.4
18. FSM Infector Last versi 9.3
19. Zephod Blok 169 9.2
20. SurfSmurf Matilde Tracker 1.5 9.1
21. MadBrain Table Warp 1.0 9.0
22. Ohm Live Slice 1.2 8.9
23. Jeskola Bass 3 ? 8.6
24. BTDSys SampleGrid 1.21 8.6
25. MadBrain 4fm2f 1.0 8.5

Top 25 Buzz effect based on votes:

Rank Developer Machine Rating
1. Fuzzpilz Chorpse 1.0 9.9
2. Apo Do Nothing 1.0 9.9
3. Hal-Dreamer Combo Delay V1.03 1.03 9.9
4. LarsHaKa rIDMa 1.0 9.9
5. Scoofster SV Filter 1.0 9.9
6. Joachim Tethys 1.0 9.9
7. Cyanphase JedShiva 1.02 9.9
8. Fuzzpilz Oppressor 1.0 9.8
9. Joachim Uranus 0.6 9.8
10. Joachim Multi 2 2.0 9.7
11. Apo Cheapo Amp 1.29 9.7
12. Sonic SVerb ? 9.7
13. Firesledge ParamEQ 1.0 9.7
14. Joachim Mars Filter 2.0 9.7
15. Hal-Dreamer Mod-X 1.0 9.6
16. Joachim Pluto 1.2 9.6
17. Joachim Venus 1.3 9.6
18. DedaCode Degradation v2 2.0 9.6
19. intoxicat Dub Delay 0.9 9.5
20. Cyanphase JedShiva 1.01 9.5
21. Sgorpi MultiTrack Writer 1.0 9.4
22. DT Block FX 1.1 9.3
23. Joachim Tethys 1.2 9.3
24. FSM Panzerdelay 0.5 9.3
25. Joachim Saturn 1.1 9.3


   
Copyright © 1999-2010 By Buzzmachines.com   -   Buzz Copyright © 1997 - 2010 By Oskari Tammelin